
Property Attributes
- MLS#1783751
- TypeSingle Family
- CountyCLERMONT
- CityPierce Twp
- AreaClermont
- NeighborhoodPierce Township
- Zip45102
- Style
- Year Built1915
- Taxes$ 1058
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Great investment opportunity for you to come in and make this home your own or a rental. Cash or conventional buyer only. Home is sold as-is.
High School |
---|
West Clermont Local School District High School |
Price History | |
---|---|
9/15/2023 | Listed $119,000 |
General Features
Appliances | Oven, Refrigerator, Electric Cooktop |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
Basement | Other, Partial |
City | Pierce Twp |
Construction Materials | Wood Siding |
County | Clermont |
Directions | State Route 125 to E Main |
Exterior Features | Balcony |
Heating | Natural Gas |
High School District | West Clermont Local School District |
Lease Considered Y/N | No |
Levels | Two |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Standard Status | Active |
Street Name | Main |
Structure Type | Detached Home |
Tax Annual Amount | 1058.0 |
Total Rooms | 7.0 |
Utilities | Natural Gas Connected |
Year Built | 1915 |
Interior Features
Full Baths | 2 |
---|---|
Street Suffix | St |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Foundation Details | Stone |
Lot Dimensions | .254 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | First | |||
Bedroom3 | Second | |||
Kitchen | First | |||
LivingRoom | First | |||
PrimaryBathroom | First | |||
PrimaryBedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool